Currently we upload a brand new Trip Report on YouTube every second Sunday. Find out the dates when which Trip Report will be published here. Proceed to Upcoming Flights if you want to see which flights we're flying in the next months.
Sunday 26/03/2023: Trip Report | Ryanair | Boeing 737-800 | Chania - Nuremberg | Economy Class
Sunday 16/04/2023: Trip Report | Emirates | Boeing 777-300ER | Cape Town - Dubai | Economy Class
Sunday 30/04/2023: Trip Report | Singapore Airlines | Boeing 737 MAX 8 | Da Nang - Singapore | Economy Class
Sunday 14/05/2023: Trip Report | Lufthansa | Airbus A350-900 | San Francisco - Munich | Business Class
Sunday 28/05/2023: Trip Report | Norse Atlantic Airways | Boeing 787-9 | Oslo - London | Premium
Economy
Sunday 04/06/2023: Trip Report | Emirates | Airbus A380 | Dubai - London | Economy Class
Sunday 11/06/2023: Trip Report | Aegean Airlines | Airbus A320 | Munich - Heraklion | Economy Class
Sunday 26/06/2023: Trip Report | Egyptair | Boeing 787-9 | Cairo - Johannesburg | Economy Class
Sunday 19/06/2023: Trip Report | Saudia | Airbus A320 | Jeddah - Dubai | Business Class
Sunday 26/06/2023: Trip Report | Etihad | Boeing 787-9 | Singapore - Abu Dhabi | Economy Class
Sunday 02/07/2023: Trip Report | AirBaltic | Airbus A220-300 | London - Riga | Economy Class
Sunday 11/07/2023: Trip Report | Vietnam Airlines | Boeing 787-9 | Ho Chi Minh City - Hanoi | Business Class
Sunday 18/07/2023: Trip Report | Egyptair | Airbus A320 | Dublin - Cairo | Economy Class
*This list is updated regularly. Changes may be made at any time without notice.